Name of Block  G.P. Name  SHG Name 1st Activity  2nd Activity  3rd Activity  Bank Name Branch  A/C Number  A/C Date  Total Member   Total Woman Rovolving Fund Credit Amount  Subsidy Amount 
1 Balijana Agia. Saplengkata SHG, Saplengkata. Piggery. PGB Agia 6765/23 06/04/00 15 15 10000 96600 96600
2 Balijana Agia. Deepjyoti SHG, Dalak. Weaving. PGB Agia 6824/23 27-04-2000 10 10 10000 76410 76410
3 Balijana Agia. Dalak SHG, Dalak. Weaving PGB Agia 6850/23 05/05/00 10 10 10000 0 0
4 Balijana Agia. Milijuli Sanchay puji SHG, Ulupara. Weaving. PGB Agia 7082/24 21-10-2000 10 10 10000 160000 100000
5 Balijana Agia. Marami SHG, Narayanpara. Weaving. PGB Agia 7610/26 21-08-2000 10 10 10000 0 0
6 Balijana Agia. Jagrity SHG, Narayanpara. Weaving. PGB Agia 7242/25 19-02-2001 10 10 10000 0 0
7 Balijana Agia. Milijuli SHG, Sutradharpara, Agia. Weaving. PGB Agia 7742/26 08/10/01 10 10 10000 76410 76410
8 Balijana Agia. 1 No Bhandra SHG, Bhandra. Weaving. PGB Agia 7414/25 26-04-2001 11 11 10000 0 0
9 Balijana Agia. Milijuli Sanchay puji SHG, Balijana. Weaving. PGB Agia 7025/24 14-09-2000 15 15 10000 76410 76410
10 Balijana Agia. Kaonal SHG, Gudampara. Weaving. PGB Agia 6922/24 19-06-2000 10 10 0 0 0
11 Balijana Agia. Jen-Sister SHG, Raikona. Weaving. PGB Agia 8309/28 16-08-2002 10 10 10000 96600 96600
12 Balijana Agia. Jaram Bong SHG, Raikona. Weaving. PGB Agia 8351/28 06/09/02 10 5 10000 96600 96600
13 Balijana Agia. Lakhimi SHG, Puthimari. Weaving. PGB Agia 8156/28 11/06/02 10 10 10000 76410 76410
14 Balijana Agia. Marami SHG, Gosaidhowa. Weaving. PGB Agia 8325/29 22-08-2002 10 10 10000 76410 76410
15 Balijana Agia. Monimala SHG, Silsak Damal. Weaving. PGB Agia 8327/28 22-08-2002 15 15 10000 0 0
16 Balijana Agia. Deuli Bon-Bidhasta Aleka SHG, Deuli. Weaving. PGB Agia 8423/ 25-11-2002 10 10 10000 0 0
17 Balijana Agia. Yong Star SHG, Balijana. Weaving. PGB Agia 8400/28 25-10-2002 12 12 10000 0 0
18 Balijana Agia. Mulagabharu SHG, Dalak. Weaving. PGB Agia 6814/33 24-04-2000 10 5 10000 0 0
19 Balijana Agia. Sunrise SHG, Balijana. Weaving. PGB Agia 7810/27 19-11-2001 11 0 10000 0 0
20 Balijana Agia. Dalak Nijara SHG, Dalak. Weaving. PGB Agia 8473/29 30-01-2003 11 11 10000 0 0
21 Balijana Agia. Meghali SHG, Silsak Damal. PGB Agia 8501/29 20-02-2003 12 12 10000 0 0
22 Balijana Agia. Pioneer SHG, Agia, Kalitapara. PGB Agia 8503/ 21-02-2003 5 5 10000 0 0
23 Balijana Agia. Bibekananda SHG, Agia. Weaving. PGB Agia 8548/24 21-2-03 10 10 10000 0 0
24 Balijana Kalpani Chandamari Kalpani Simlakandi Sangjyoti SHG, Kalpani. Dairy CBI Krishnai 1952 03/05/00 10 10 10000 98000 98000
25 Balijana Kalpani Chandamari Manalicha Sanchay SHG, Tiapara. Piggery. CBI Krishnai 2043 07/07/02 20 20 10000 96600 96600
26 Balijana Kalpani Chandamari Indra Gandhi SHG, Balbola. Weaving. CBI Krishnai 2403 08/10/01 10 10 10000 0 0
27 Balijana Kalpani Chandamari Indra Atmo Nirbharsil Got, Kushbari. Weaving. CBI Krishnai 2059 24-07-2000 15 15 10000 98000 98000
28 Balijana Kalpani Chandamari Sonali SHG, Buraburi. Weaving. CBI Krishnai 2374 01/08/01 11 0 10000 0 0
29 Balijana Kalpani Chandamari Rupjyoti Atmo Sahayak Got, Urpod Beelpara. Weaving. CBI Krishnai 2532/8 03/07/02 10 10 10000 0 0
30 Balijana Kalpani Chandamari Santi Atmo Sahayak Got, Kalpani. Weaving. CBI Krishnai 2511 12/06/02 12 12 10000 0 0
31 Balijana Kalpani Chandamari Sonali Atmo Sahayak Got, Mohila Sanchay. Weaving. CBI Krishnai 2495 30-05-2002 13 13 10000 0 0
32 Balijana Kalpani Chandamari Nayanjyoti Mohila Got, Kalpani Balbola. Weaving. CBI Krishnai 2496 30-5-02 10 10 0 0 0
33 Balijana Kalpani Chandamari Jeuti Atmo Sahayak Got, Kalpani. Weaving. CBI Krishnai 2545 13-07-2002 10 10 10000 0 0
34 Balijana Kalpani Chandamari Kamakhya Sanchay puji Atmo Sahayak Got, Kokira. Weaving. CBI Krishnai 1979 26-05-2002 10 10 10000 98000 98000
35 Balijana Kalpani Chandamari Kokira Pt-II Sanchay Atmo Sahayak Got. Weaving. CBI Krishnai 2436 31-01-2002 20 12 10000 98000 98000
36 Balijana Kalpani Chandamari Kokira Pt-II Moromi Atmo Sahayak Got. Weaving. CBI Krishnai 2440 06/02/02 10 10 10000 98000 98000
37 Balijana Kalpani Chandamari Rupali Atmo Sahayak Got, Tiapara. Weaving. CBI Krishnai 2523/8 24-06-2002 15 15 0 0 0
38 Balijana Kalpani Chandamari Milijuli Atmo Sahayak Got, Chandamari. Weaving. CBI Krishnai 2549 07/07/02 15 0 10000 140000 140000
39 Balijana Kalpani Chandamari Ajagrah Atmo Sahayak Got, Kokira Pt-I. Weaving. CBI Krishnai 2539/8 05/07/02 12 12 10000 0 0
40 Balijana Kalpani Chandamari Puspa SHG, Tiapara. Weaving. CBI Krishnai 2538 05/07/02 10 10 10000 0 0
41 Balijana Kalpani Chandamari Rupali Atmo Sahayak Got, Chandamari. Weaving. CBI Krishnai 2588 22-08-2002 10 10 0 0 0
42 Balijana Kalpani Chandamari Jinari Atmo Sahayak Got, Kokira Pt-III. Weaving. CBI Krishnai 2540 05/07/02 11 11 10000 0 0
43 Balijana Kalpani Chandamari Barbhita jinari SHG, Barbhita. Weaving. CBI Krishnai 2605 12/09/02 10 10 10000 0 0
44 Balijana Kalpani Chandamari Rupali SHG, Kalpani Simlakandi. Weaving. CBI Krishnai 2532/8 03/07/02 12 12 10000 0 0
45 Balijana Kalpani Chandamari Kalpani Aparupa SHG, Kalpani. Weaving. CBI Krishnai 2641/9 04/12/02 10 10 10000 0 0
46 Balijana Kalpani Chandamari Paglijhara Aparupa SHG, Paglijhara. Weaving. CBI Krishnai 2642/9 06/12/02 10 10 10000 0 0
47 Balijana Kalpani Chandamari Azad Atmo Sahayak Got, Chandamari. Weaving. CBI Krishnai 2941/9 09/01/03 20 0 0 0 0
48 Balijana Kalpani Chandamari Pragoti SHG, Kokira Pt-I. Weaving. CBI Krishnai 2499/8 03/06/02 10 10 10000 0 0
49 Balijana Kalpani Chandamari Milon Atmo Sahayak Got, Gendabari. Weaving. CBI Krishnai 2116 02/11/00 11 11 10000 96600 96600
50 Balijana Kalpani Chandamari Aparupa Atmo Nirbharsil Got, Rongsai. Weaving. CBI Krishnai 1951 31-03-2002 15 15 10000 0 0
51 Balijana Kalpani Chandamari Milijuli SHG Weaving. CBI Krishnai 1998 07/06/02 10 10 0 0 0
52 Balijana Kalpani Chandamari Self-Help Group, Dhamkhuli. Weaving. CBI Krishnai 2005 12/06/00 10 10 0 0 0
53 Balijana Kalpani Chandamari Self-Help Group, Puroni Khukshipara. Weaving. CBI Krishnai 1960 08/05/00 15 15 10000 0 0
54 Balijana Kalpani Chandamari Nobajyoti Mohila Got, Hatigum Belpara. Weaving. CBI Krishnai 2458 15-03-2002 15 15 10000 0 0
55 Balijana Badahapur. Meghdam Lakhi Atmo Nirbharsil Got, Meghdam. Weaving. CBI Krishnai 2536 05/07/02 17 17 10000 0 0
56 Balijana Badahapur. Rosmi Atmo Nirbharsil Got, Barali. Weaving. CBI Krishnai 2512 12/06/02 10 10 10000 0 0
57 Balijana Badahapur. Dubi Atmo Nirbharsil Got, Barali. Weaving. CBI Krishnai 2515 10/06/02 11 11 10000 0 0
58 Balijana Badahapur. Rongsai Milijuli Atmo Sahayak Got, Rongsai. Weaving. CBI Krishnai 2522 24-06-2002 11 11 10000 0 0
59 Balijana Badahapur. Dangorpara Atmo Sahayak Got, Rongsai. Weaving. CBI Krishnai 2525 26-06-2002 15 15 10000 0 0
60 Balijana Badahapur. Sijukona Jyotishree Atmo Sahayak Got, Sijukona. Weaving. CBI Krishnai 2531 03/07/02 10 10 0 0 0
61 Balijana Badahapur. Sijukona Junior SHG, Sijukona. Weaving. CBI Krishnai 2530 03/07/02 10 10 0 0 0
62 Balijana Badahapur. Bardak Rangdhali Atmo Sahayak Got, Bardak. Weaving. CBI Krishnai 2543 10/07/02 10 10 10000 0 0
63 Balijana Badahapur. Rongsai Bodahapur Atmo Nirbharsil Got, Rongsai. Weaving. CBI Krishnai 2534 04/07/02 12 12 10000 0 0
64 Balijana Badahapur. Rongsai Krishna jyoti Atmo Sahayak Got, Rongsai. Weaving. CBI Krishnai 2537 05/07/02 12 12 10000 96600 96600
65 Balijana Badahapur. Bardak Amarjyoti Atmo Sahayak Got, Bardak. Weaving. CBI Krishnai 2533 03/07/02 10 10 10000 0 0
66 Balijana Badahapur. Bodahapur Jinari Atmo Sahayak Got, Bodahapur. Weaving. CBI Krishnai 2554 19-07-2002 12 12 10000 0 0
67 Balijana Badahapur. Agragami Atmo Sahayak Got, Hatigaon. Weaving. CBI Krishnai 2553 18-07-2002 18 18 0 0 0
68 Balijana Badahapur. Bardak Jarengpara Grihini Atmo Sahayak Got, Bardak Piggery. CBI Krishnai 2552 18-07-2002 10 10 10000 96000 96000
69 Balijana Badahapur. Magurmari Ravapara Atmo Sahayak Got, Bodahapur. Weaving. CBI Krishnai 2551 18-07-2002 15 15 10000 0 0
70 Balijana Badahapur. Bardak Bijoylakhimi Atmo Sahayak Got, Bardak. Piggery. CBI Krishnai 2556 19-07-2002 10 10 10000 96600 96600
71 Balijana Badahapur. Bardak Nowapara Nobarupa Atmo Sahayak Got, Bardak Weaving. CBI Krishnai 2563 26-07-2002 11 11 10000 0 0
72 Balijana Badahapur. Nowapara Atmo Sahayak Got, Gendabari. Weaving. CBI Krishnai 2564 26-07-2002 11 11 10000 0 0
73 Balijana Badahapur. 2 No. Gendabari Nobajyoti Atmo Nirbharsil Got, G/bari. Weaving. CBI Krishnai 2555/8 19-07-2002 10 10 0 0 0
74 Balijana Badahapur. Jonaki Atmo Sahayak Got, Barali. Weaving. CBI Krishnai 2583 14-08-2002 10 10 10000 0 0
75 Balijana Badahapur. Rongsai Shanghamitra Atmo Sahayak Got, Rongsai. Weaving. CBI Krishnai 2565 26-07-2002 10 10 10000 0 0
76 Balijana Badahapur. Shipini Atmo Sahayak Got, Meghdam. Weaving. CBI Krishnai 2578/8 08/08/02 10 10 10000 0 0
77 Balijana Badahapur. Bodahapur Bakhrapara Atmo Sahayak Got, Bodahapur. Weaving. CBI Krishnai 2582 09/08/02 15 15 10000 0 0
78 Balijana Badahapur. Bishnujyoti Mohila Atmo Sahayak Got, Chatta Mongrai. Weaving. CBI Krishnai 2642 06/12/02 15 15 10000 0 0
79 Balijana Badahapur. Agragami Atmo Sahayak Got, Gendabari. Weaving. CBI Krishnai 2649 11/01/03 14 0 0 0 0
80 Balijana Badahapur. Udiyaman Atmo Sahayak Got, Gendabari. Piggery. CBI Krishnai 2658/9 24-01-2003 10 0 10000 0 0
81 Balijana Badahapur. Gendabari SHG (Women Group), Gendabari. Mashroom CBI Krishnai 2447/8 15-02-2002 10 10 10000 0 0
82 Balijana Badahapur. Chitrang SHG, Hatigaon. Weaving CBI Krishnai 2668 17-02-2003 10 10 10000 0 0
83 Balijana Badahapur. Hatigaon Rabhapara SHG, Hatigaon. Weaving CBI Krishnai 2669 17-02-2003 10 10 10000 96600 96600
84 Balijana Balijana. Self-Help Group, Rokhapara. Piggery. PGB Agia 6767/23 06/04/00 15 15 10000 96600 96600
85 Balijana Balijana. Jyoti SHG, Bapupara (Kalitapara). Mushroom PGB Agia 7043/24 22-09-2000 17 17 10000 0 0
86 Balijana Balijana. Milijuli SHG, Bapupara. Weaving. PGB Agia 7098/24 23-10-2000 20 20 10000 76410 76410
87 Balijana Balijana. Lakhimi SHG, Dorapara. Weaving. PGB Agia 7028/24 21-09-2000 10 10 10000 0 0
88 Balijana Balijana. Jibika SHG, Dorapara. Weaving. PGB Agia 7018/24 11/09/00 10 10 10000 0 0
89 Balijana Balijana. Aikya SHG, Bapupara Hirapara. Weaving. PGB Agia 7159/24 04/01/00 11 11 10000 76410 76410
90 Balijana Balijana. Songeeta SHG, Nichinta. Weaving. PGB Agia 7074/24 19-10-2000 10 10 10000 76410 76410
91 Balijana Balijana. Rajlaxmi SHG, Balijana. Weaving. PGB Agia 7104/24 30-10-2000 10 10 10000 0 0
92 Balijana Balijana. Songhamitra SHG, Dorapara. Weaving PGB Agia 7240/24 19-02-2001 15 15 10000 76410 76410
93 Balijana Balijana. Brahmaputra SHG, Balijana. Mushroom. PGB Agia 7828/24 03/12/00 19 0 10000 0 0
94 Balijana Balijana. Jibandip SHG, Lachitnagar, Dorapara. Weaving. PGB Agia 7773/26 30-10-2001 10 10 10000 0 0
95 Balijana Balijana. Saraswati SHG, Fatepur (Kalitapara). Weaving. PGB Agia 8055/27 31-04-2002 17 17 10000 76410 76410
96 Balijana Balijana. Milijuli SHG, Santipur Balijana. Weaving. PGB Agia 7870/27 07/01/02 20 20 10000 0 0
97 Balijana Balijana. Jibika SHG, Baikunthapur. Weaving. PGB Agia 7809/27 19-11-2002 11 0 10000 0 0
98 Balijana Balijana. Roymari SHG, Rokhapara. Weaving. PGB Agia 7996/27 28-02-2002 10 10 0 200000 100000
99 Balijana Balijana. Apporupa SHG, Bapupara Pt-II. Weaving. PGB Agia 6896/23 02/06/00 10 10 10000 0 0
100 Balijana Balijana. Agrogami SHG, Bapupara. Weaving. PGB Agia 7966/27 02/02/02 12 0 0 0 0
101 Balijana Balijana. Milijuli SHG, Bapupara Pt-II. Weaving. PGB Agia 7862/27 04/11/02 13 13 10000 0 0
102 Balijana Balijana. Sonali SHG, Dorapara. PGB Agia 8326/28 22-08-2002 10 10 0 0 0
103 Balijana Balijana. Songhamitra SHG, Narayanpur (Ambari). PGB Agia 8293/28 08/08/02 14 14 10000 0 0
104 Balijana Balijana. Nabaday SHG, Bapupara Tilapara. Weaving. PGB Agia 8282 02/08/02 20 20 10000 0 0
105 Balijana Balijana. Songhamitra SHG, Bapupara. Weaving. PGB Agia 8307/28 16-08-2002 10 10 10000 0 0
106 Balijana Balijana. Nabajyoti SHG, Baikunthapur. Weaving. PGB Agia 8361/28 12/09/02 15 15 0 0 0
107 Balijana Balijana. Milonjyoti SHG, Budhipara (Santipur). Weaving. PGB Agia 8384 26-10-2002 10 10 0 0 0
108 Balijana Balijana. Dorapara, Ulupara Sipini SHG. Weaving. PGB Agia 8333/28 29-08-2002 10 10 0 0 0
109 Balijana Balijana. Bikash SHG, Baikunthapur. Weaving. PGB Agia 8490/29 13-02-2003 12 12 10000 0 0
110 Balijana Balijana. Dimre SHG, Bhedaipara. Weaving. PGB Agia 7952/27 01/02/02 10 10 10000 200000 100000
111 Balijana Balijana. Ramke User Group, Bhedaipara. Weaving. PGB Agia 7906/27 25-01-2002 10 0 10000 0 0
112 Balijana Balijana. Raka SHG, Rongsapara. Weaving. PGB Agia 7873/27 08/01/02 10 0 10000 0 0
113 Balijana Balijana. Sonatchi SHG, Rongsapara. Weaving. PGB Agia 7856/27 20-12-2001 14 14 10000 96600 96600
114 Balijana Balijana. Lakhimi SHG, Dorapara. Weaving. PGB Agia 8491/29 13-02-2003 10 10 0 0 0
115 Balijana Balijana. Santinagar Budhipara Mohila Atma Sahayak Got. Sericulture  PGB Agia 8318/28 20-08-2002 10 10 0 0 0
116 Balijana Baladmari Parbin SHG, Moriomnagar. Dairy PGB Goalpara 11002/37 30-07-2002 10 7 10000 0 0
117 Balijana Baladmari Rohima SHG, Moriomnagar. Weaving. PGB Goalpara 10995 27-07-2002 10 6 10000 0 0
118 Balijana Baladmari Kiron SHG, Moriomnagar. Weaving. PGB Goalpara 10887/37 14-06-2002 10 10 10000 0 0
119 Balijana Baladmari Tultuli, Moriomnagar. Weaving. PGB Goalpara 10962/37 09/07/02 10 9 0 0 0
120 Balijana Baladmari Amorjyoti SHG, Moriomnagar. Weaving. PGB Goalpara 10980/37 23-07-2002 10 10 0 0 0
121 Balijana Baladmari Milonjyoti SHG, Moriomnagar. Weaving. PGB Goalpara 11070/37 10/09/02 11 10 0 0 0
122 Balijana Baladmari Jonopriya SHG, Moriomnagar. Weaving. PGB Goalpara 10961/37 09/07/02 10 7 10000 0 0
123 Balijana Baladmari Neheru SHG, Moriomnagar. Weaving. PGB Goalpara 11326/38 26-12-2002 11 0 0 0 0
124 Balijana Baladmari Kamini Kushum SHG, Moriomnagar. Weaving. PGB Goalpara 10998/37 29-07-2002 10 9 0 0 0
125 Balijana Baladmari Saint Teresa SHG, Moriomnagar. Weaving. PGB Goalpara 10999/37 29-07-2002 10 10 0 0 0
126 Balijana Baladmari Jonopriyo SHG, Gobindapur. Weaving. UCO Goalpara 8606/53 06/08/02 13 0 10000 200000 200000
127 Balijana Baladmari Mousumi SHG, Gobindapur. Weaving. UCO Goalpara 8493/53 15-05-2002 12 12 0 0 0
128 Balijana Baladmari Shamonnay SHG, Gobindapur (Sonapur). Weaving. UCO Goalpara 8706/54 23-01-2003 10 6 0 0 0
129 Balijana Baladmari Laksmi SHG, Gobindapur. Weaving. UCO Goalpara 8719/54 23-01-2003 11 9 10000 0 0
130 Balijana Baladmari Ankur SHG, Gobindapur. Weaving. UCO Goalpara 8708/54 23-01-2003 10 8 0 0 0
131 Balijana Baladmari Ratnapith SHG, Hasilabill. Weaving. UCO Goalpara 8714/54 28-01-2003 10 10 10000 68750 68750
132 Balijana Baladmari Pancharatna SHG, Natunbasti. Weaving. UCO Goalpara 8712/54 28-01-2003 10 8 10000 100000 100000
133 Balijana Baladmari Kalyan SHG, Hasilabill. Weaving. UCO Goalpara 8712/54 28-01-2003 10 0 0 0 0
134 Balijana Kumri. Kumri Tilapara SHG, Kumri Tilapara. Weaving. CBI Barbhita 1830 06/04/00 12 10 10000 0 0
135 Balijana Kumri. Nabajiban SHG, Khutamari (W). Weaving. CBI Barbhita 1853 02/08/00 10 3 10000 0 0
136 Balijana Kumri. Kumri Nadiyapara SHG, Kumri Nadiyapara. Weaving. CBI Barbhita 1990 24-08-2001 14 13 0 0 0
137 Balijana Kumri. Jana Sabha SHG, Khutamari (E). Weaving. CBI Barbhita 2090 09/08/02 10 2 0 0 0
138 Balijana Kumri. Nabaday Khutamari SHG, Khutamari. Weaving. CBI Barbhita 2107 04/09/02 12 2 0 0 0
139 Balijana Kumri. Juba Kalyan SHG, Khutamari (E). Weaving. CBI Barbhita 2104 04/09/02 12 3 0 0 0
140 Balijana Kumri. Nabaday SHG, Kumri Tilapara. Weaving. CBI Barbhita 2117 04/09/02 13 13 0 0 0
141 Balijana Kumri. Jonali SHG, Kumri Tilapara. Weaving. CBI Barbhita 2112 04/09/02 10 10 0 0 0
142 Balijana Kumri. Mamuni SHG, Kumri Tilapara. Weaving. CBI Barbhita 2114 04/09/02 10 10 0 0 0
143 Balijana Kumri. Jana Mangal SHG, Khutamari (E). Weaving. CBI Barbhita 2105 04/09/02 12 3 0 0 0
144 Balijana Kumri. Memorial SHG, Kumripara. Weaving. CBI Barbhita 2108 04/07/02 15 15 0 0 0
145 Balijana Kumri. Alok Kumripara SHG, Kumripara. Weaving. CBI Barbhita 1989 24-08-2001  11 11 0 0 0
146 Balijana Kumri. Dashra SHG, Kumri (Nadiyapara). Weaving. CBI Barbhita 2100 28-08-2002 10 9 0 0 0
147 Balijana Kumri. Progati SHG, Kumripara. Weaving. CBI Barbhita 2109 04/09/02 10 10 0 0 0
148 Balijana Kumri. Islamic SHG, Kumri (Nadiyapara). Weaving. CBI Barbhita 2099 04/09/02 10 0 0 0 0
149 Balijana Kumri. Jana Kalyan SHG, Kumripara. Weaving. CBI Barbhita 2116 04/09/02 10 10 0 0 0
150 Balijana Kumri. Nayanjoyti Kumri Boropara SHG, Kumripara. Weaving. CBI Barbhita 2111 04/09/02 10 10 0 0 0
151 Balijana Kumri. Rupali SHG, Kumri (Nadiyapara). Weaving. CBI Barbhita 2113 04/09/02 10 10 0 0 0
152 Balijana Kumri. Janapriya SHG, Kumripara. Weaving. CBI Barbhita 2115 04/09/02 10 10 0 0 0
153 Balijana Kumri. Sonali SHG, Kumri (Nadiyapara). Weaving. CBI Barbhita 2110 04/09/02 10 10 0 0 0
154 Balijana Kumri. Mondal SHG, Kumripara. Weaving. CBI Barbhita 2130 07/10/02 11 11 0 0 0
155 Balijana Kumri. Progati Farm Co-Operative Society. CBI Barbhita 1845 08/05/00 10 10 10000 0 0
156 Balijana Dwarka. Chamaguri Mohila SHG. Weaving. Apex B Goalpara 11187/38A 07/06/00 12 12 10000 0 0
157 Balijana Dwarka. Mohila SHG, Dampara. Weaving. PGB Agia 6926/24 23-06-2000 15 15 10000 96600 96600
158 Balijana Dwarka. Apurba Sanchaypuji SHG. Weaving. PGB Agia 6908/24 15-06-2000 10 10 10000 0 0
159 Balijana Dwarka. 1 No. Nadiapara Mohila Sammittee SHG. Weaving. PGB Agia 6862/23 12/05/00 15 15 10000 0 0
160 Balijana Dwarka. Hasughola Sanchaypuji SHG. Weaving. PGB Chunari 3753/13 12/06/00 15 15 10000 0 0
161 Balijana Dwarka. Mohila SHG, Bamundanga. Weaving. Apex B Goalpara 1096/38A 23-11-2000 10 10 0 0 0
162 Balijana Dwarka. Daharipara Sanali SHG, Bamundanga. Weaving. Apex B Goalpara 1108/25A 14-05-2000 14 14 0 0 0
163 Balijana Dwarka. Bamundanga Dipjyoti Atma Nirbharsil Sanchay puji SHG. Weaving. Apex B Goalpara 1107/25A 14-06-2000 10 10 0 0 0
164 Balijana Dwarka. Bangalvita Bamundanga SHG. Weaving. Apex B Goalpara 1112/25A 05/07/00 11 11 0 0 0
165 Balijana Dwarka. Self-Help Group, Lengapara. Weaving. PGB Agia 7210/25 16-02-2001 10 5 10000 0 0
166 Balijana Dwarka. Majuli Atma Sahayak Got, Thakurbhila. Weaving. PGB Agia 8378/28 17-10-2002 11 11 0 0 0
167 Balijana Dwarka. Ketkibari Jupiter SHG. Weaving. PGB Agia 8336/28 29-08-2002  10 10 10000 0 0
168 Balijana Dwarka. Progati Mohila SHG. Weaving. PGB Agia 8339/28 31-08-2002 15 5 0 0 0
169 Balijana Dwarka. Ketkibari Majani SHG. Weaving. PGB Agia 8337/28 29-08-2002 10 10 10000 0 0
170 Balijana Dwarka. Bairang Nabajyoti SHG. Weaving. PGB Agia 8414/29 21-11-2002 15 15 10000 0 0
171 Balijana Dwarka. Tiplai Milijuli SHG. Weaving. PGB Agia 8444/29 08/12/02 10 10 0 0 0
172 Balijana Dwarka. Seoujia SHG, Tilapara. Weaving. PGB Agia 8442/29 08/12/02 10 10 0 0 0
173 Balijana Dwarka. Gojapara Thela Santha SHG. Weaving. PGB Agia 8305/28 16-08-2002 14 0 0 0 0
174 Balijana Dwarka. 2 No. Nadiapara Ayachari SHG. Weaving. PGB Agia 8446/29 02/01/03 17 17 0 0 0
175 Balijana Dwarka. Hssughopa Mohala SHG, Bamundanga. Weaving. Apex B Agia 1111/38 03/02/03 12 12 0 0 0
176 Balijana Bardamal. Matia Holly Spirit SHG. PGB Agia 6609/23 09/10/99 10 0 0 0 0
177 Balijana Bardamal. Barbakhra SHG. PGB Agia 6602/23 09/10/99 10 0 10000 0 0
178 Balijana Bardamal. Chahari SHG, Namapara. Weaving. PGB Agia 1873/ 06/11/99 14 14 10000 0 0
179 Balijana Bardamal. Bhaiskhuli Women SHG. Weaving. PGB Agia 6613/23 09/10/99 10 10 10000 0 0
180 Balijana Bardamal. Kathalguri Sanirvarsil Mohila SHG. Weaving. CBI Barbhita 6912/24 16-06-2000 10 10 0 0 0
181 Balijana Bardamal. Self-Help Group, Chahari Madhyapara. Weaving. CBI Barbhita 1820/8 07/02/00 14 14 10000 96600 96600
182 Balijana Bardamal. Self-Help Group, Chahari Ujanpara. Weaving. PGB Agia 1838/8 04/05/00 10 10 10000 96600 96600
183 Balijana Bardamal. Amguri SHG. PGB Agia 6731/23 09/03/00 15 15 10000 0 0
184 Balijana Bardamal. Kathalguri SHG. CBI Barbhita 6822/23 27-04-2000 15 0 10000 0 0
185 Balijana Bardamal. Self-Help Group, Chahari Bangalpara. Weaving. PGB Agia 1875/ 20-11-2000 10 10 10000 0 0
186 Balijana Bardamal. Self-Help Group, Borbakhra. Weaving. PGB Agia 6823/23 27-04-2000 10 10 10000 0 0
187 Balijana Bardamal. Namkay Sanchay puji SHG, Rampur. Weaving. PGB Agia 6931/24 26-06-2000  10 0 10000 96600 96600
188 Balijana Bardamal. Kalpana SHG, Darani. Weaving. PGB Agia 7269/25 22-02-2001 11 15 10000 96600 96600
189 Balijana Bardamal. Matia Garopara SHG. Weaving. PGB Agia 6610/23 21-08-2001 10 12 0 0 0
190 Balijana Bardamal. Bardamal Rasong SHG. Weaving. CBI Barbhita 7842/27 11/12/01 10 10 0 0 0
191 Balijana Bardamal. Nayapara Namkay SHG. Weaving. PGB Agia 1980 17-08-2001 10 11 0 0 0
192 Balijana Bardamal. Nachikay SHG, Bardamal. Weaving. PGB Agia 7872/27 08/01/02 10 8 0 0 0
193 Balijana Bardamal. Rupa Self-Help Group. Weaving. PGB Agia 8797/28 10/08/02 10 0 0 0 0
194 Balijana Bardamal. Kathalguri Milijuli SHG. Weaving. PGB Agia 8319/28 22-08-2002 10 0 0 0 0
195 Balijana Bardamal. Pragati SHG, Khakuapara. Weaving. PGB Agia 8304/28 16-08-2002 10 10 0 0 0
196 Balijana Bardamal. Sanghamitra SHG. Weaving. PGB Agia 8346/28 05/09/02 10 10 0 0 0
197 Balijana Bardamal. Bardamal Sri B/jyoti Ratnamani Kalpataru SHG. Weaving. PGB Agia 8343/28 20-8-2002 10 10 100000 165000 100000
198 Balijana Bardamal. Urbashi SHG, Khakuapara. Weaving. PGB Agia 8380/28 17-10-2002  10 10 0 0 0
199 Balijana Bardamal. Kathalguri Women SHG. Weaving. PGB Agia 8319/28 08/01/02 10 10 0 0 0
200 Balijana Bardamal. Atma Sahayak Got, Barjuli. Weaving. Apex B Goalpara 8414/29 10/08/02 10 10 0 0 0
201 Balijana Bardamal. Sarna Bikash SHG, Barjuli. Weaving. Apex B Goalpara 11337/38A 22-08-2002 10 10 0 0 0
202 Balijana Bardamal. Naranarayan Setu SHG. Weaving. Apex B Goalpara 11338/38A 21-08-2001 10 10 0 0 0
203 Balijana Dariduri. Ujala Atma Sahayak Got. Weaving. CBI Barbhita 1996 12/09/01 10 10 10000 0 0
204 Balijana Dariduri. Nabajyoti Self-Help Group. Piggery Weaving. CBI Barbhita 2004 18-10-2001 10 10 10000 0 0
205 Balijana Dariduri. Jyoti SHG, Dariduri. Weaving.  CBI Barbhita 2001 11/10/01 10 10 10000 0 0
206 Balijana Dariduri. Seuji SHG, Barvita. CBI Barbhita 2065 27-04-2002 10 0 0 0 0
207 Balijana Dariduri. Surjyomukhi SHG, Barvita. CBI Barbhita 6063 03/06/02 11 11 0 0 0
